Air Dryers: RD Series Refrigerated Air Dryers
RD Series Refrigerated Air Dryers
The RD Series Refrigerated Air Dryers are engineered to provide reliable moisture removal and superior compressed air quality for industrial applications. Designed for maximum efficiency and low pressure drop, these dryers ensure a stable +3°C pressure dew point and long-term operational reliability.
Key Features
- •+3°C Pressure Dew Point.
- •Maximum Working Pressure 16 Bar.
- •DMC35 Digital Controller.
- •High-Efficiency Heat Exchanger.
- •Automatic Condensate Drain.
- •Energy Efficient Operation.
- •Compact Design.
- •Easy Maintenance.
Model Range
| TYPE | Volt/Ph/Hz | l/min | m³/min | cfm | bar | psi | G | L×W×H (mm) | kg |
|---|---|---|---|---|---|---|---|---|---|
| RD 6 | 230/1/50-60 | 600 | 0.6 | 21 | 16 | 232 | 1/2" | 360×430×770 | 16 |
| RD 9 | 230/1/50-60 | 900 | 0.9 | 32 | 16 | 232 | 1/2" | 360×430×770 | 18 |
| RD 12 | 230/1/50-60 | 1,200 | 1.2 | 42 | 16 | 232 | 1" | 360×430×770 | 35 |
| RD 18 | 230/1/50-60 | 1,800 | 1.8 | 64 | 16 | 232 | 1" | 360×430×770 | 36 |
| RD 25 | 230/1/50-60 | 2,500 | 2.5 | 88 | 16 | 232 | 1" | 360×430×770 | 38 |
| RD 32 | 230/1/60 | 3,200 | 3.2 | 113 | 16 | 232 | 1" | 360×430×770 | 45 |
| RD 43 | 230/1/60 | 4,300 | 4.3 | 152 | 16 | 232 | 1½" | 535×580×910 | 53 |
| RD 52 | 230/1/60 | 5,200 | 5.2 | 184 | 16 | 232 | 1½" | 535×580×910 | 73 |
| RD 63 | 230/1/60 | 6,300 | 6.3 | 223 | 16 | 232 | 1½" | 535×580×910 | 73 |
| RD 80 | 230/1/60 | 8,000 | 8 | 283 | 16 | 232 | 1½" | 535×580×910 | 83 |
| RD 105 | 230/1/60 | 10,500 | 10.5 | 371 | 16 | 232 | 1½" | 535×580×910 | 85 |
| RD 135 | 230/1/60 | 13,500 | 13.5 | 477 | 16 | 232 | 2" | 535×580×910 | 106 |
| RD 168 | 230/1/60 | 18,000 | 18 | 636 | 16 | 232 | 2" | 905×686×1077 | 123 |
| RD 190 | 230/1/60 | 19,000 | 19 | 671 | 16 | 232 | 2½" | 905×686×1077 | 140 |
| RD 240 | 400/3/60 | 24,000 | 24 | 848 | 16 | 232 | 2½" | 905×686×1077 | 178 |
Technical Specifications
- •Pressure Dew Point: +3°C.
- •Maximum Working Pressure: 16 Bar.
- •Power Supply: 230V / 1Ph or 400V / 3Ph.
- •Digital Controller: DMC35.
- •Automatic Condensate Drain.
- •Aluminum Heat Exchanger.
- •Low Pressure Drop Design.
- •Industrial Duty Construction.